Fees with no hidden costs
There are no fees for staking requests or deposits. On withdrawal, only the actual blockchain network fee is deducted.
- Sign-up
- Free
- Staking request
- Free
- Deposit
- Free
- Withdrawal at maturity
- Network fee at cost

Network costs by asset
Network costs vary with congestion. The actual cost at the time of withdrawal applies.
| Asset | Network | Estimated withdrawal cost | Minimum stake |
|---|---|---|---|
| Polygon | Polygon PoS | About 0.1 POL | 3,940 POL |
| Bitcoin | Bitcoin | About 0.00005 BTC | 0.0046 BTC |
| Ethereum | Ethereum | About 0.0005 ETH | 0.16 ETH |
| XRP | XRP Ledger | About 0.25 XRP | 290 XRP |
| Solana | Solana | About 0.001 SOL | 3.7 SOL |
